Wed Mar 1 08:11:13 2017

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.8.0.0 -- 169.254.0.0 -- 192.168.18.0 -- 192.168.122.0 -192.168.18.0 - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
192.168.18.9 | 269.2G | 28.4G | 240.8G | 596 | 234.1G | 758.4K | 3.6K | 267.9G | 1.2G | 90.1M |
192.168.18.152 | 69.7G | 68.4G | 1.3G | 0 | 69.6G | 0 | 0 | 69.6G | 25.7M | 2.3M |
192.168.18.150 | 50.1G | 49.2G | 910.4M | 0 | 50.1G | 5.1M | 0 | 50.1G | 19.2M | 2.3M |
192.168.18.153 | 48.7G | 48.1G | 608.0M | 0 | 48.7G | 0 | 0 | 48.7G | 26.1M | 2.2M |
192.168.18.151 | 33.3G | 32.7G | 625.8M | 0 | 33.3G | 0 | 0 | 33.3G | 25.7M | 2.3M |
192.168.18.154 | 30.4G | 29.8G | 573.9M | 0 | 30.4G | 0 | 0 | 30.4G | 25.7M | 2.3M |
192.168.18.214 | 30.4G | 13.2G | 17.2G | 0 | 5.2K | 2.4K | 3.9K | 30.1G | 260.4M | 2.4M |
192.168.18.127 | 8.0G | 129.7M | 7.9G | 0 | 0 | 0 | 0 | 8.0G | 9.4M | 0 |
192.168.18.212 | 6.1G | 2.3G | 3.9G | 0 | 753.4M | 15.9M | 672 | 6.1G | 19.9M | 2.3M |
192.168.18.211 | 2.4G | 913.6M | 1.5G | 0 | 662.1M | 0 | 672 | 2.4G | 10.4M | 2.3M |
192.168.18.213 | 491.4M | 82.6M | 408.8M | 0 | 399.9M | 0 | 672 | 479.6M | 9.5M | 2.3M |
192.168.18.111 | 294.0M | 210.4M | 83.6M | 0 | 0 | 3.2M | 0 | 208.6M | 83.1M | 2.3M |
192.168.18.1 | 251.7M | 193.2M | 58.5M | 0 | 0 | 0 | 0 | 0 | 249.4M | 2.3M |
192.168.18.125 | 138.5M | 18.0M | 120.5M | 0 | 0 | 0 | 0 | 124.6M | 9.3M | 4.6M |
192.168.18.56 | 119.2M | 69.9M | 49.2M | 0 | 4.8M | 0 | 0 | 117.0M | 1.9M | 201.2K |
192.168.18.112 | 92.0M | 51.8M | 40.2M | 0 | 0 | 0 | 0 | 19.8M | 69.9M | 2.3M |
192.168.18.113 | 89.2M | 47.9M | 41.3M | 0 | 0 | 0 | 0 | 0 | 86.9M | 2.3M |
192.168.18.177 | 68.3M | 34.7M | 33.6M | 0 | 67.5M | 0 | 0 | 67.5M | 0 | 816.2K |
192.168.18.180 | 55.9M | 30.4M | 25.5M | 0 | 11.7K | 0 | 804 | 19.7K | 53.4M | 2.4M |
192.168.18.102 | 55.3M | 47.7M | 7.6M | 0 | 0 | 0 | 0 | 52.9M | 130.8K | 2.3M |
192.168.18.49 | 50.9M | 35.9M | 15.0M | 0 | 3.1M | 0 | 0 | 50.1M | 887.1K | 0 |
192.168.18.181 | 46.7M | 24.8M | 21.9M | 0 | 0 | 0 | 0 | 0 | 44.3M | 2.3M |
192.168.18.182 | 46.5M | 24.7M | 21.8M | 0 | 0 | 0 | 0 | 0 | 44.2M | 2.3M |
192.168.18.14 | 45.5M | 22.1M | 23.4M | 0 | 0 | 0 | 0 | 4.0M | 39.2M | 2.3M |
192.168.18.116 | 34.4M | 15.3M | 19.1M | 0 | 29.8M | 0 | 0 | 29.8M | 58.3K | 4.6M |
192.168.18.117 | 26.9M | 12.0M | 14.9M | 0 | 22.3M | 0 | 0 | 22.3M | 58.3K | 4.6M |
192.168.18.55 | 9.9M | 9.9M | 26.6K | 0 | 0 | 0 | 0 | 0 | 9.9M | 0 |
192.168.18.33 | 9.5M | 8.5M | 1.0M | 0 | 50.7K | 0 | 0 | 1.2M | 8.3M | 44.2K |
192.168.18.175 | 5.3M | 2.7M | 2.6M | 0 | 0 | 0 | 0 | 0 | 787.2K | 4.6M |
192.168.18.2 | 4.6M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 4.6M |
192.168.18.3 | 4.6M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 4.6M |
192.168.18.121 | 3.3M | 75.0K | 3.2M | 0 | 3.2M | 0 | 504 | 3.2M | 74.2K | 12.4K |
192.168.18.40 | 2.1M | 1.1M | 963.6K | 0 | 156.6K | 0 | 0 | 163.4K | 1.9M | 0 |
192.168.18.47 | 1.5M | 564.9K | 979.3K | 0 | 0 | 0 | 0 | 2.2K | 1.5M | 48 |
192.168.18.255 | 1.2M | 0 | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
192.168.18.46 | 952.8K | 149.2K | 803.6K | 0 | 1.4K | 0 | 0 | 1.4K | 951.0K | 384 |
192.168.18.41 | 569.3K | 198.1K | 371.2K | 0 | 196 | 0 | 0 | 694 | 568.6K | 48 |
192.168.18.54 | 323.8K | 66.6K | 257.2K | 0 | 0 | 0 | 0 | 240 | 323.6K | 0 |
192.168.18.53 | 199.5K | 56.7K | 142.8K | 0 | 385 | 0 | 0 | 385 | 175.3K | 23.8K |
192.168.18.60 | 74.2K | 35.1K | 39.1K | 0 | 0 | 0 | 0 | 0 | 74.2K | 0 |
192.168.18.35 | 61.7K | 29.2K | 32.5K | 0 | 0 | 0 | 0 | 0 | 61.7K | 0 |
192.168.18.44 | 9.9K | 1012 | 8.9K | 0 | 1.3K | 0 | 0 | 1.3K | 8.6K | 0 |
192.168.18.50 | 2.8K | 1008 | 1.8K | 0 | 0 | 0 | 0 | 0 | 2.7K | 48 |
192.168.18.32 | 1.2K | 576 | 704 | 0 | 0 | 0 | 0 | 0 | 1.2K | 48 |
192.168.18.39 | 772 | 0 | 772 | 0 | 0 | 0 | 0 | 0 | 724 | 48 |
(Top) 192.168.18.9 - srvr-vm.olbert.nl
Send:


Received:


(Top) 192.168.18.152 - cam-3.olbert.nl
Send:


Received:


(Top) 192.168.18.150 - cam-1.olbert.nl
Send:


Received:


(Top) 192.168.18.153 - cam-4.olbert.nl
Send:


Received:


(Top) 192.168.18.151 - cam-2.olbert.nl
Send:


Received:


(Top) 192.168.18.154 - cam-5.olbert.nl
Send:


Received:


(Top) 192.168.18.214 - srvr-14.olbert.nl
Send:


Received:


(Top) 192.168.18.127 - openelec-3.olbert.nl
Send:


Received:


(Top) 192.168.18.212 - srvr-12.olbert.nl
Send:


Received:


(Top) 192.168.18.211 - srvr-11.olbert.nl
Send:


Received:


(Top) 192.168.18.213 - srvr-13.olbert.nl
Send:


Received:


(Top) 192.168.18.111 - rpi-1.olbert.nl
Send:


Received:


(Top) 192.168.18.1 - wan-zst.olbert.nl
Send:


Received:


(Top) 192.168.18.125 - openelec-1.olbert.nl
Send:


Received:


(Top) 192.168.18.56 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.18.112 - rpi-2.olbert.nl
Send:


Received:


(Top) 192.168.18.113 - rpi-3.olbert.nl
Send:


Received:


(Top) 192.168.18.177 - arduino-1.olbert.nl
Send:


Received:


(Top) 192.168.18.180 - vx9000.olbert.nl
Send:


Received:


(Top) 192.168.18.102 - hamnet-2.olbert.nl
Send:


Received:


(Top) 192.168.18.49 - zst49dhcp.olbert.nl
Send:


Received:


(Top) 192.168.18.181 - ap7522-1.olbert.nl
Send:


Received:


(Top) 192.168.18.182 - ap7522-2.olbert.nl
Send:


Received:


(Top) 192.168.18.14 - hp276dw.olbert.nl
Send:


Received:


(Top) 192.168.18.116 - lcd-1.olbert.nl
Send:


Received:


(Top) 192.168.18.117 - lcd-2.olbert.nl
Send:


Received:


(Top) 192.168.18.55 - OpenELEC-2.local
Send:


Received:


(Top) 192.168.18.33 - zst33dhcp.olbert.nl
Send:


Received:


(Top) 192.168.18.175 - eneco-toon.olbert.nl
Send:


Received:


(Top) 192.168.18.2 - zst02.olbert.nl
Send:


Received:


(Top) 192.168.18.3 - zst03.olbert.nl
Send:


Received:

