Wed Mar 1 07:41:13 2017

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.8.0.0 -- 169.254.0.0 -- 192.168.18.0 -- 192.168.122.0 -192.168.18.0 - Monthly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
192.168.18.9 | 263.6G | 28.3G | 235.3G | 596 | 228.5G | 749.5K | 3.6K | 262.3G | 1.2G | 89.0M |
192.168.18.152 | 67.8G | 66.6G | 1.3G | 0 | 67.8G | 0 | 0 | 67.8G | 25.4M | 2.3M |
192.168.18.150 | 48.8G | 47.9G | 886.6M | 0 | 48.7G | 5.1M | 0 | 48.7G | 18.9M | 2.3M |
192.168.18.153 | 47.4G | 46.9G | 592.6M | 0 | 47.4G | 0 | 0 | 47.4G | 25.8M | 2.2M |
192.168.18.151 | 32.5G | 31.9G | 611.4M | 0 | 32.5G | 0 | 0 | 32.5G | 25.4M | 2.3M |
192.168.18.214 | 30.4G | 13.2G | 17.2G | 0 | 5.2K | 2.4K | 3.9K | 30.1G | 257.1M | 2.4M |
192.168.18.154 | 30.0G | 29.5G | 567.4M | 0 | 30.0G | 0 | 0 | 30.0G | 25.3M | 2.3M |
192.168.18.127 | 8.0G | 129.5M | 7.9G | 0 | 0 | 0 | 0 | 8.0G | 9.3M | 0 |
192.168.18.212 | 6.1G | 2.3G | 3.9G | 0 | 749.0M | 15.8M | 672 | 6.1G | 19.7M | 2.3M |
192.168.18.211 | 2.4G | 912.3M | 1.5G | 0 | 659.3M | 0 | 672 | 2.4G | 10.4M | 2.3M |
192.168.18.213 | 487.2M | 81.7M | 405.5M | 0 | 396.8M | 0 | 672 | 475.5M | 9.4M | 2.3M |
192.168.18.111 | 290.6M | 207.9M | 82.6M | 0 | 0 | 3.1M | 0 | 206.2M | 82.0M | 2.3M |
192.168.18.1 | 248.5M | 190.7M | 57.8M | 0 | 0 | 0 | 0 | 0 | 246.2M | 2.3M |
192.168.18.125 | 138.2M | 17.8M | 120.4M | 0 | 0 | 0 | 0 | 124.5M | 9.2M | 4.5M |
192.168.18.56 | 113.5M | 66.2M | 47.3M | 0 | 4.8M | 0 | 0 | 111.6M | 1.8M | 188.0K |
192.168.18.112 | 90.9M | 51.2M | 39.7M | 0 | 0 | 0 | 0 | 19.5M | 69.1M | 2.3M |
192.168.18.113 | 88.0M | 47.2M | 40.8M | 0 | 0 | 0 | 0 | 0 | 85.7M | 2.2M |
192.168.18.177 | 67.5M | 34.3M | 33.2M | 0 | 66.7M | 0 | 0 | 66.7M | 0 | 806.4K |
192.168.18.180 | 55.2M | 30.0M | 25.2M | 0 | 11.7K | 0 | 804 | 19.7K | 52.8M | 2.4M |
192.168.18.102 | 54.6M | 47.1M | 7.5M | 0 | 0 | 0 | 0 | 52.2M | 127.4K | 2.3M |
192.168.18.49 | 50.9M | 35.9M | 15.0M | 0 | 3.1M | 0 | 0 | 50.1M | 887.1K | 0 |
192.168.18.181 | 46.0M | 24.4M | 21.6M | 0 | 0 | 0 | 0 | 0 | 43.7M | 2.3M |
192.168.18.182 | 45.9M | 24.3M | 21.6M | 0 | 0 | 0 | 0 | 0 | 43.6M | 2.3M |
192.168.18.14 | 45.0M | 21.8M | 23.2M | 0 | 0 | 0 | 0 | 4.0M | 38.7M | 2.3M |
192.168.18.116 | 34.0M | 15.1M | 18.9M | 0 | 29.4M | 0 | 0 | 29.4M | 57.6K | 4.5M |
192.168.18.117 | 26.6M | 11.9M | 14.7M | 0 | 22.0M | 0 | 0 | 22.0M | 57.6K | 4.5M |
192.168.18.55 | 9.8M | 9.8M | 26.3K | 0 | 0 | 0 | 0 | 0 | 9.8M | 0 |
192.168.18.33 | 9.4M | 8.4M | 1014.6K | 0 | 45.8K | 0 | 0 | 1.2M | 8.2M | 42.8K |
192.168.18.175 | 5.3M | 2.7M | 2.6M | 0 | 0 | 0 | 0 | 0 | 777.2K | 4.5M |
192.168.18.2 | 4.5M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 4.5M |
192.168.18.3 | 4.5M | 2.3M | 2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 4.5M |
192.168.18.121 | 3.3M | 75.0K | 3.2M | 0 | 3.2M | 0 | 504 | 3.2M | 74.2K | 12.4K |
192.168.18.40 | 2.0M | 1.1M | 958.7K | 0 | 156.6K | 0 | 0 | 163.4K | 1.9M | 0 |
192.168.18.47 | 1.5M | 564.9K | 979.3K | 0 | 0 | 0 | 0 | 2.2K | 1.5M | 48 |
192.168.18.255 | 1.2M | 0 | 1.2M | 0 | 0 | 0 | 0 | 0 | 1.2M | 0 |
192.168.18.46 | 922.8K | 145.1K | 777.7K | 0 | 1.4K | 0 | 0 | 1.4K | 921.1K | 336 |
192.168.18.41 | 569.3K | 198.1K | 371.2K | 0 | 196 | 0 | 0 | 694 | 568.6K | 48 |
192.168.18.54 | 318.0K | 65.7K | 252.3K | 0 | 0 | 0 | 0 | 240 | 317.7K | 0 |
192.168.18.53 | 199.5K | 56.7K | 142.8K | 0 | 385 | 0 | 0 | 385 | 175.3K | 23.8K |
192.168.18.60 | 73.5K | 34.8K | 38.7K | 0 | 0 | 0 | 0 | 0 | 73.5K | 0 |
192.168.18.35 | 61.0K | 28.9K | 32.1K | 0 | 0 | 0 | 0 | 0 | 61.0K | 0 |
192.168.18.50 | 2.8K | 1008 | 1.8K | 0 | 0 | 0 | 0 | 0 | 2.7K | 48 |
192.168.18.32 | 1.2K | 576 | 704 | 0 | 0 | 0 | 0 | 0 | 1.2K | 48 |
192.168.18.39 | 772 | 0 | 772 | 0 | 0 | 0 | 0 | 0 | 724 | 48 |
(Top) 192.168.18.9 - srvr-vm.olbert.nl
Send:


Received:


(Top) 192.168.18.152 - cam-3.olbert.nl
Send:


Received:


(Top) 192.168.18.150 - cam-1.olbert.nl
Send:


Received:


(Top) 192.168.18.153 - cam-4.olbert.nl
Send:


Received:


(Top) 192.168.18.151 - cam-2.olbert.nl
Send:


Received:


(Top) 192.168.18.214 - srvr-14.olbert.nl
Send:


Received:


(Top) 192.168.18.154 - cam-5.olbert.nl
Send:


Received:


(Top) 192.168.18.127 - openelec-3.olbert.nl
Send:


Received:


(Top) 192.168.18.212 - srvr-12.olbert.nl
Send:


Received:


(Top) 192.168.18.211 - srvr-11.olbert.nl
Send:


Received:


(Top) 192.168.18.213 - srvr-13.olbert.nl
Send:


Received:


(Top) 192.168.18.111 - rpi-1.olbert.nl
Send:


Received:


(Top) 192.168.18.1 - wan-zst.olbert.nl
Send:


Received:


(Top) 192.168.18.125 - openelec-1.olbert.nl
Send:


Received:


(Top) 192.168.18.56 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.18.112 - rpi-2.olbert.nl
Send:


Received:


(Top) 192.168.18.113 - rpi-3.olbert.nl
Send:


Received:


(Top) 192.168.18.177 - arduino-1.olbert.nl
Send:


Received:


(Top) 192.168.18.180 - vx9000.olbert.nl
Send:


Received:


(Top) 192.168.18.102 - hamnet-2.olbert.nl
Send:


Received:


(Top) 192.168.18.49 - zst49dhcp.olbert.nl
Send:


Received:


(Top) 192.168.18.181 - ap7522-1.olbert.nl
Send:


Received:


(Top) 192.168.18.182 - ap7522-2.olbert.nl
Send:


Received:


(Top) 192.168.18.14 - hp276dw.olbert.nl
Send:


Received:


(Top) 192.168.18.116 - lcd-1.olbert.nl
Send:


Received:


(Top) 192.168.18.117 - lcd-2.olbert.nl
Send:


Received:

